Auto Loans
| Rate | Term |
|---|---|
| as low as 4.20% | 48 |
| as low as 4.70% | 60 |
| as low as 5.10% | 72 |
| as low as 5.70% | 84 |
ATV/Motorcycle/Personal Watercraft
| Rate | Term | Year |
|---|---|---|
| as low as 7.10% | 60 | 2026 - 2024 |
| as low as 7.45% | 72 | 2026 - 2024 |
| as low as 9.75% | 48 | 2023+ |
Boats/RV/Motorhomes
| Rate | Term | Year |
|---|---|---|
| as low as 6.50% | 60 | 2026 - 2024 |
| as low as 7.25% | 72 | 2026 - 2024 |
| as low as 10.00% | 120 | $30K+ |
| as low as 11.00% | Up to 60 mths | 2023+ |
Farm Equipment/Other Goods
| Rate | Term | Year |
|---|---|---|
| as low as 8.25% | 60 | 2026-2021 |
| as low as 9.00% | 75 | 2026-2021 |
| as low as 10.25% | 120 | $30K+ |
| as low as 11.75% | Up to 48 mths max | 2020+ |
Unsecured
| Rate | Term |
|---|---|
| as low as 7.50% | 12 |
| as low as 8.00% | 24 |
| as low as 8.75% | 36 |
| as low as 9.50% | 48 |
| BUY-DOWNS | MAXIMUM BUY-DOWNS |
|---|---|
| 1. Credit Life or Credit Disability or Debt Protection (-0.25%) | CONSUMER: 0.50% |
| 2. Direct deposit of net pay w/ automatic transfer(-0.25%) | COMMERCIAL: 0.25% |
| 3. Purchace of MRC and or GAP insurance (-0.25%) | |
| 4. Less than 80% LTV(-0.25%) | |
| 5. Less than 50% LTV (-0.50%) |
Share Secured
Up to 60 mths max: 3% Above Current Share Rate