Dividend Rates
As of December 2025
| Account | APR (Annual Percentage Rate)* | APY (Annual Percentage Yield)** |
|---|---|---|
| Regular Savings Account - $0.01 to $9,999.99 | 0.25% | 0.25% |
| Regular Savings Account - $10,000 and over | 0.35% | 0.35% |
| IRA Accounts | 1.20% | 1.20% |
| Christmas Club Accounts | 1.00% first $5,000 - 0.25% above | 1.00% first $5,000 - 0.25% above |
| Vacation Club Accounts | 1.00% first $5,000 - 0.25% above | 1.00% first $5,000 - 0.25% above |
| Monthly Dividend Accounts - $0.01 to $19,999.99 | 0.70% | 0.70% |
| Monthly Dividend Accounts > $20,000 | 0.75% | 0.75% |
| Monthly Dividend Accounts > $50,000 | 0.80% | 0.80% |
| Monthly Dividend Accounts > $100,000 | 0.90% | 0.90% |
| Share Draft/Checking Accounts < $2,500 | 0.15% | 0.15% |
| Share Draft/Checking Accounts > $2,500 | 0.30% | 0.30% |
Share Certificates
*Fees or other conditions could reduce earnings on the account.**A penalty may be imposed for early withdrawal.